| No | Year | Company | State / Location |
| 37 | 2026 | FKFS | DE, Stuttgart |
| 36 | 2025 | Traton | SW, Södertälje |
| 35 | 2024 | Volvo Cars | |
| 34 | 2023 | Horiba-Mira | |
| 33 | 2022 | CSTB | |
| 32 | 2021 | CAWA | |
| 31 | 2020 | Volvo Cars | (cancelled due to covid-19) |
| 30 | 2019 | Ford Germany | |
| 29 | 2018 | VW | |
| 28 | 2017 | IAV | |
| 27 | 2016 | Opel | |
| 26 | 2015 | Rail Tec ARSENAL | |
| 25 | 2014 | DAIMLER AG | |
| 24 | 2013 | SCANIA | |
| 23 | 2012 | BMW | |
| 22 | 2011 | VISTEON | |
| 21 | 2010 | VOLVO 3P | |
| 20 | 2009 | FORD UK | |
| 19 | 2008 | AUDI | |
| 18 | 2007 | VALEO FRANCE | |
| 17 | 2006 | SANDEN | |
| 16 | 2005 | FRANCE DESIGN/CSTB | |
| 15 | 2004 | BEHR | |
| 14 | 2003 | RENAULT | |
| 13 | 2002 | FORD GERMANY | |
| 12 | 2001 | DAIMLER AG | |
| 11 | 2000 | ARSENAL RESEARCH | |
| 10 | 1999 | FIAT | |
| 9 | 1998 | PORSCHE | |
| 8 | 1997 | DELPHI AUTOMOTIVE SYSTEMS | |
| 7 | 1996 | AUDI | |
| 6 | 1995 | DENSO AD | |
| 5 | 1994 | PSA PEUGEOT CITROEN | |
| 4 | 1993 | MIRA | |
| 3 | 1992 | BMW | |
| 2 | 1991 | VOLKSWAGEN | |
| 1 | 1990 | VOLVO |
